CAPTAINS CUP
P | WED | TO BE PLAYED AT THE CROWN | ||||||
1 | CAP | B.DENT | 3 | v | 0 | S.STONE | ||
2 | CAP | R.GOODYER | 3 | v | 0 | G.GLEN | ||
3 | CAP | B.DENT | 0 | v | 3 | R.GOODYER | ||
TO BE PLAYED AT THE SPORTSMAN | ||||||||
1 | CAP | H.AYLWARD | 1 | v | 3 | D.CANDLER | ||
2 | CAP | A.BLOWS | 3 | v | 0 | P.BEALL | ||
3 | CAP | D.CANDLER | 2 | v | 3 | A.BLOWS | ||
TO BE PLAYED AT THE HANTONE | ||||||||
1 | CAP | N.PIERCE | 3 | v | 0 | PA SUSSO | ||
2 | CAP | D.WILLIAMS | 3 | v | 0 | S.EZPERZEL | ||
3 | CAP | N.PIERCE | 4 | v | 5 | D.WILLIAMS | ||
TO BE PLAYED AT THE WHITE HART | ||||||||
1 | CAP | S.BOWEN | 3 | v | 1 | J.RODDIS | ||
2 | CAP | S.WILMOTT | v | BYE | ||||
3 | CAP | S.BOWEN | 3 | v | 0 | S.WILMOTT | ||
1 | MATCH ONE TO START AT 8PM | |||||||
2 | MATCH TWO TO START AT 8.45PM | |||||||
3 | MATCH THREE TO START AT 9.30PM | |||||||
All matches played Best of 5. All times after 8pm are approximate |