Fixtures
| WED | TO BE NOTIFIED | ||||||
| 26TH | |||||||
| AUGUST | VARIOUS COMPETITIONS | VENUE | |||||
| CAPTAINS CUP | |||||||
| R2 | WED | J.THOMAS | 0 | v | 3 | N.AKEHURST | SPORTSMAN |
| 26th | P.BEALL | 2 | v | 3 | A.BLOWS | SPORTSMAN | |
| AUGUST | N.AKEHURST | 3 | v | 1 | A.BLOWS | SPORTSMAN | |
| W.ASHMAN/J.RODDIS | 3 | v | 0 | B.DENT | WHITE HART | ||
| L.LOZ-LOZ | v | S.STONE | WHITE HART | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | WHITE HART | ||||
| HOUSE INDIVIDUAL | |||||||
| WED | D.BUTCHER | 0 | v | 3 | A.RICHARDSON | CROWN | |
| 26th | A.RICHARDSON | 3 | v | 0 | H.SCORER | CROWN | |
| AUGUST | A.RICHARDSON | 3 | v | 0 | K.JARVIS | CROWN | |
| S.DELLA | 3 | v | 0 | K.BELCHER | PETE'S BAR | ||
| G.STEINES | 3 | v | 0 | V.COLLIER | PETE'S BAR | ||
| S.DELLA | 1 | v | 3 | G.STEINES | PETE'S BAR | ||
| WED | TO BE NOTIFIED | ||||||
| 2nd | |||||||
| September | K.O CUP % PLATE | VENUE | |||||
| K.O CUP | |||||||
| SF | UNBEARABLES | 2 | v | 9 | PETE'S PIRATES | RUSTINGTON CLUB | |
| BEALY AVERAGE | 3 | v | 9 | PLAN B | HANTONE | ||
| K.O PLATE | |||||||
| SF | JURASSIC Q'S | 3 | v | 9 | SPORTSMAN STORM | THE BEAR | |
| THE SPECIALS | 8 | v | 9 | LAST STANDING | WHITE HART | ||
| 6 | WED | Jurassic Q's | 9 | v | 7 | Plan B | |
| 9th | The Specials | 16 | v | 0 | Unbearables | ||
| SEPT | Pete's Pirates | 10 | v | 6 | Sportsman Storm | ||
| Bearly Average | 8 | v | 8 | The Tipsy Harts | |||
| Last Standing | 7 | v | 9 | Rusty Boys | |||
| Sportsman Sportsmen | 8 | v | 8 | LA Gold | |||
| WED | TO BE NOTIFIED | ||||||
| 9th | |||||||
| September | SUMMER LEAGUE CUP & SUMMER ODDBALL CUP | VENUE | |||||
