Fixtures
WED | TO BE NOTIFIED | ||||||
20th | |||||||
AUGUST | Ladiezz Cup | ||||||
VENUE | |||||||
10 | WED | Pete's Pirates | 9 | v | 7 | The Specials | |
27th | Jurassic Q's | 9 | v | 7 | Sportsman Storm | ||
AUGUST | Last Standing | 4 | v | 12 | The Hart | ||
Sportsman Sportsmen | 10 | v | 6 | Scott's Hero's | |||
The Royal Rack | 6 | v | 10 | Rusty Boys | |||
WED | TO BE NOTIFIED | ||||||
3rd | |||||||
SEPTEMBER | Various Competitions | ||||||
Various Competitions | VENUE | ||||||
OPEN SINGLES | |||||||
T.COLLINS | v | C.GRAY | PETE'S | ||||
G.STEINES | 1 | v | 3 | S.STONE | PETE'S | ||
C.GRAY | 0 | v | 3 | S.STONE | PETE'S | ||
W.ASHMAN | v | A.MILLS | HANTONE | ||||
R.GOODYER | v | C.SLATER | HANTONE | ||||
WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | HANTONE | ||||
D.SCORER | 3 | v | 0 | K.JARVIS | RUSTY CLUB | ||
S.BEALL | 0 | v | 3 | B.DENT | RUSTY CLUB | ||
D.SCORER | 2 | v | 3 | B.DENT | RUSTY CLUB | ||
S.ASHTON | 1 | v | 3 | P.CAMPOS | CROWN | ||
R.QUORN | v | K.JELLEY | CROWN | ||||
WINNER OF MATCH 1 | v | P.CAMPOS | CROWN | ||||
N.PIERCE | 5 | v | 2 | J.RODDIS | SPORTSMAN | ||
P.BEALL | 0 | v | 3 | K.ANDREWS | SPORTSMAN | ||
N.PIERCE | v | K.ANDREWS | SPORTSMAN | ||||
WED | TO BE NOTIFIED | ||||||
10TH December | |||||||
September | HOUSE INDIVIDUAL | ||||||
VENUE | |||||||
K.ANDREWS | v | J.THOMAS | CROWN | ||||
D.BUTCHER | v | A.MILLS | CROWN | ||||
WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | CROWN | ||||
G.HENDERSON | 0 | v | 3 | D.SCORER | DOLPHIN | ||
G.STEINES | 3 | v | 0 | E.FEBVRE | DOLPHIN | ||
D.SCORER | 1 | v | 3 | G.STEINES | DOLPHIN | ||
S.BEALL | 0 | v | 3 | K.JELLEY | WHITE HART | ||
C.WEST | 3 | v | 1 | S.ASHTON | WHITE HART | ||
K.JELLEY | 0 | v | 3 | C.WEST | WHITE HART | ||
C.SLATER | v | F.LANGFORD | RUSTY CLUB | ||||
T.COLLINS | v | J.MCLEOD | RUSTY CLUB | ||||
WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | RUSTY CLUB | ||||
WED | TO BE NOTIFIED | ||||||
17th | |||||||
September | Various Competitions | ||||||
Various Competitions | VENUE | ||||||
WED | TO BE NOTIFIED | ||||||
24th | |||||||
September | Summer BBQ | ||||||
VENUE |