Fixtures
| WED | TO BE NOTIFIED | ||||||
| 20th | |||||||
| AUGUST | Ladiezz Cup | ||||||
| VENUE | |||||||
| 10 | WED | Pete's Pirates | 9 | v | 7 | The Specials | |
| 27th | Jurassic Q's | 9 | v | 7 | Sportsman Storm | ||
| AUGUST | Last Standing | 4 | v | 12 | The Hart | ||
| Sportsman Sportsmen | 10 | v | 6 | Scott's Hero's | |||
| The Royal Rack | 6 | v | 10 | Rusty Boys | |||
| WED | TO BE NOTIFIED | ||||||
| 3rd | |||||||
| SEPTEMBER | Various Competitions | ||||||
| Various Competitions | VENUE | ||||||
| OPEN SINGLES | |||||||
| T.COLLINS | v | C.GRAY | PETE'S | ||||
| G.STEINES | 1 | v | 3 | S.STONE | PETE'S | ||
| C.GRAY | 0 | v | 3 | S.STONE | PETE'S | ||
| W.ASHMAN | v | A.MILLS | HANTONE | ||||
| R.GOODYER | v | C.SLATER | HANTONE | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | HANTONE | ||||
| D.SCORER | 3 | v | 0 | K.JARVIS | RUSTY CLUB | ||
| S.BEALL | 0 | v | 3 | B.DENT | RUSTY CLUB | ||
| D.SCORER | 2 | v | 3 | B.DENT | RUSTY CLUB | ||
| S.ASHTON | 1 | v | 3 | P.CAMPOS | CROWN | ||
| R.QUORN | v | K.JELLEY | CROWN | ||||
| WINNER OF MATCH 1 | v | P.CAMPOS | CROWN | ||||
| N.PIERCE | 5 | v | 2 | J.RODDIS | SPORTSMAN | ||
| P.BEALL | 0 | v | 3 | K.ANDREWS | SPORTSMAN | ||
| N.PIERCE | v | K.ANDREWS | SPORTSMAN | ||||
| WED | TO BE NOTIFIED | ||||||
| 10TH December | |||||||
| September | HOUSE INDIVIDUAL | ||||||
| VENUE | |||||||
| K.ANDREWS | v | J.THOMAS | CROWN | ||||
| D.BUTCHER | v | A.MILLS | CROWN | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | CROWN | ||||
| G.HENDERSON | 0 | v | 3 | D.SCORER | DOLPHIN | ||
| G.STEINES | 3 | v | 0 | E.FEBVRE | DOLPHIN | ||
| D.SCORER | 1 | v | 3 | G.STEINES | DOLPHIN | ||
| S.BEALL | 0 | v | 3 | K.JELLEY | WHITE HART | ||
| C.WEST | 3 | v | 1 | S.ASHTON | WHITE HART | ||
| K.JELLEY | 0 | v | 3 | C.WEST | WHITE HART | ||
| C.SLATER | v | F.LANGFORD | RUSTY CLUB | ||||
| T.COLLINS | v | J.MCLEOD | RUSTY CLUB | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | RUSTY CLUB | ||||
| WED | TO BE NOTIFIED | ||||||
| 17th | |||||||
| September | Various Competitions | ||||||
| Various Competitions | VENUE | ||||||
| WED | TO BE NOTIFIED | ||||||
| 24th | |||||||
| September | Summer cup semi finals and Oddball cup semi finals | ||||||
| VENUE | |||||||
| Summer Cup | |||||||
| SF | Sportsman Storm | 6 | v | 9 | Pete's Pirates | Hantone | |
| Rusty Boys | 8 | v | 9 | Sportsman Sportsmen | White Hart | ||
| Odd Ball | |||||||
| SF | The Hart | 9 | v | 2 | The Royal Rack | Sportsman | |
| The Specials | 3 | v | 9 | Jurassic Q's | Dolphin | ||
| WED | TO BE NOTIFIED | ||||||
| 1ST | |||||||
| October | Various competitions | ||||||
| Captains | VENUE | ||||||
| W.ASHMAN | v | S.DURHAM | CROWN | ||||
| WINNER OF MATCH 1 | v | A.BLOWS | CROWN | ||||
| WINNER OF MATCH 2 | v | R.GOODYER | CROWN | ||||
| D.WILLIAMS | v | S.BOWEN | HANTONE | ||||
| Open Singles | |||||||
| S.STONE | v | P.CAMPOS | PETE'S BAR | ||||
| C.SLATER | v | R.KAY | PETE'S BAR | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | PETE'S BAR | ||||
| N.PIERCE | v | K.ANDREWS | WHITE HART | ||||
| WINNER OF MATCH 1 | v | B.DENT | WHITE HART | ||||
| WINNER OF MATCH 2 | v | H.AYLWARD | WHITE HART | ||||
| House Individual | |||||||
| C.WEST | v | H.TESTER | WHITE HART | ||||
| WINNER OF MATCH 1 | v | K.ANDREWS | WHITE HART | ||||
| G.STEINES | v | C.SLATER | PETE'S BAR | ||||
| House Individual Plate | |||||||
| S.BEALL | v | D.BUTCHER | SPORTSMAN | ||||
| A.MILLS | v | S.ASHTON | SPORTSMAN | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | SPORTSMAN | ||||
| D.FLETCHER | v | T.COLLINS | RUSTY CLUB | ||||
| D.SCORER | v | E.FEBVRE | RUSTY CLUB | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | RUSTY CLUB | ||||
