MIXED DOUBLES CUP CUP
| P | TO BE PLAYED AT THE RUSTINGTON CLUB | |||||||
| 1 | MIX | L & D WOODFORD | v | R.QUORN & N.LIGHT | ||||
| CUP | ||||||||
| 2 | MIX | W.ASHMAN & GRACE | 3 | v | 0 | E & S FEBVRE | ||
| CUP | ||||||||
| 3 | MIX | W.ASHMAN & GRACE | 3 | v | 0 | WINNER OF MATCH 2 | ||
| CUP | ||||||||
| TO BE PLAYED AT THE | ||||||||
| 1 | MIX | C.SLATER & AMBER | v | K.ANDREWS & ELLIE | ||||
| CUP | ||||||||
| 2 | MIX | C.WEST & S.ASHTON | 1 | v | 3 | P.CAMPOS & S.DURHAM | ||
| 3 | MIX | WINNER OF MATCH 1 | v | P.CAMPOS & S.DURHAM | ||||
| 1 | MATCH ONE TO START AT 8PM | |||||||
| 2 | MATCH TWO TO START AT 8.45PM | |||||||
| 3 | MATCH THREE TO START AT 9.30PM | |||||||
| All matches played Best of 5. All times after 8pm are approximate | ||||||||
