Group Tables
| TEAM | P | W | L | D | F | A | +/- | PTS | |||||
| GROUP | Sportsman Storm | 10 | 8 | 2 | 0 | 107 | 53 | 54 | 16 | ||||
| PURPLE | Rusty Boys | 10 | 4 | 3 | 3 | 87 | 73 | 14 | 11 | ||||
| The Hart | 10 | 6 | 4 | 0 | 76 | 84 | -8 | 10 | |||||
| The Specials | 10 | 4 | 4 | 2 | 87 | 73 | 14 | 10 | |||||
| Scott's Hero's | 10 | 3 | 4 | 3 | 79 | 81 | -2 | 9 | |||||
| TOTAL | 50 | 25 | 17 | 8 | 436 | 364 | 72 | 56 | |||||
| TEAM | P | W | L | D | F | A | +/- | PTS | |||||
| GROUP | Sportsman Sportsmen | 10 | 7 | 1 | 2 | 92 | 68 | 24 | 16 | ||||
| PINK | Pete's Pirates | 10 | 6 | 2 | 2 | 91 | 69 | 22 | 14 | ||||
| Jurassic Q's | 10 | 4 | 3 | 3 | 82 | 78 | 4 | 11 | |||||
| The Royal Rack | 10 | 0 | 9 | 1 | 56 | 104 | -48 | 1 | |||||
| Last Standing | 10 | 0 | 9 | 1 | 49 | 109 | -60 | 1 | |||||
| TOTAL | 50 | 17 | 24 | 9 | 370 | 428 | 58 | 43 | |||||
| Group PURPLE Play Group PINK | |||||||||||||
