Group Tables

      TEAM P W L D F A   +/- PTS  
  GROUP   Plan B 1 1 0 0 10 6   4 2  
  ORANGE   Unbearables 0 0 0 0 0 0   0 0  
      Sportsman Storm 2 0 2 0 13 19   -6 0  
      TOTAL 3 1 2 0 23 25   2 2  
                           
      TEAM P W L D F A   +/- PTS  
  GROUP   Jurassic Q's 1 1 0 0 9 7   2 2  
  GREEN   Pete's Pirates 1 1 0 0 10 6   4 2  
      The Specials 1 0 1 0 6 10   -4 0  
      TOTAL 3 2 1 0 25 23   2 4  
                           
      TEAM P W L D F A   +/- PTS  
  GROUP   The Tipsy Harts 2 1 1 0 15 17   -2 2  
  RED   LA Gold 2 0 1 1 15 15   0 1  
      Rusty Boys 1 0 1 0 6 10   -4 0  
      TOTAL 5 1 3 1 36 42   6 3  
                           
      TEAM P W L D F A   +/- PTS  
  GROUP   Bearly Average 2 2 0 0 22 10   12 4  
  BLUE   Sportsman Sportsmen 2 1 0 1 18 14   4 3  
      Last Standing 1 0 1 0 4 12   -8 0  
      TOTAL 5 3 1 1 44 36   8 7  
                           
Group ORANGE Play Group GREEN & Group RED Play Group BLUE