Knock Out Plate
| R1 | WED | TO BE PLAYED AT THE VIP | ||||
| v | ||||||
| TO BE PLAYED AT THE WHITE HART | ||||||
| v | ||||||
| TO BE PLAYED AT THE WHITE HART | ||||||
| v | ||||||
| TO BE PLAYED AT THE WHITE HART | ||||||
| v | ||||||
| 1. ALL MATCHES FIRST TO 9 | ||||||
| 2. IF 8-8, THIS IS WHEN A PLAYER CAN PLAY A 5TH FRAME | ||||||
| 3. STOP AT 9PM FOR REFRESHMENTS | ||||||
| 4. RESULTS TO: 07808 506765 | ||||||
| 5. RESULTS MUST BE IN BY 12 NOON THURSDAY (NEXT DAY) | ||||||
| 6. SCORECARDS MUST BE USED AND SENT IN TO TOWER CLUB | ||||||
