Fixtures
| WED | TO BE NOTIFIED | ||||||
| 9th | |||||||
| July | K.O CUP SEMI FINALS & PLATE | VENUE | |||||
| K.O CUP | |||||||
| SF | Pete's Pirates | 9 | v | 5 | Sportsman Sportsmen | White Hart | |
| Sportsman Storm | 9 | v | 5 | Jurassic Q's | Hantone | ||
| K.O PLATE | |||||||
| SF | The Specials | 8 | v | 9 | The Hart | Sportsman | |
| The Royal Rack | 9 | v | 5 | The Last Standing | Dolphin | ||
| 6 | WED | Pete's Pirates | 4 | v | 12 | Sportsman Storm | |
| 16TH | Jurassic Q's | 7 | v | 9 | The Hart | ||
| JULY | Last Standing | 2 | v | 14 | Scott's Hero's | ||
| Sportsman Sportsmen | 8 | v | 8 | Rusty Boys | |||
| The Royal Rack | 6 | v | 10 | The Specials | |||
| 7 | WED | The Hart | 5 | v | 11 | Pete's Pirates | |
| 23rd | Scott's Hero's | 8 | v | 8 | Jurassic Q's | ||
| JULY | Rusty boys | 15 | v | 1 | Last Standing | ||
| The Specials | 6 | v | 10 | Sportsman Sportsmen | |||
| Sportsman Storm | 11 | v | 5 | The Royal Rack | |||
| WED | TO BE NOTIFIED | ||||||
| 30th | |||||||
| July | VARIOUS COMPETITIONS | VENUE | |||||
| MIXED DOUBLES | |||||||
| R1 | L & D Woodford | v | AR.quorn & N.Light | Rustington club | |||
| W.Ashman & Grace | 3 | v | 0 | E & S Febvre | Rustington club | ||
| W.Ashman & Grace | 3 | v | 0 | Winner Of Match 2 | Rustington club | ||
| C.Slater & Amber | v | K.Andrews & Ellie | |||||
| C.West & S.Ashton | 1 | v | 3 | P.Campos & S.Durham | |||
| Winner Of Match 1 | v | P.Campos & S.Durham | |||||
| CAPTAINS | |||||||
| R1 | B.Dent | 3 | v | 0 | S.Stone | The Crown | |
| R.Goodyer | v | G.Glen | The Crown | ||||
| B.Dent | 0 | v | 3 | R.Goodyer | The Crown | ||
| H.Aylward | 1 | v | 3 | D.Candler | Sportsman | ||
| A.Blows | 3 | v | 0 | P.Beall | Sportsman | ||
| D.Candler | 2 | v | 3 | A.Blows | Sportsman | ||
| N.Pierce | 3 | v | 0 | Pa Ali | Hantone | ||
| D.Williams | v | S.Ezperzel | Hantone | ||||
| N.Pierce | 4 | v | 5 | D.Williams | Hantone | ||
| S.Bowen | 3 | v | 1 | J.Roddis | White Hart | ||
| S.Willmott | v | Bye | White Hart | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | White Hart | ||||
| 8 | WED | Pete's Pirates | 9 | v | 7 | Scott's Hero's | |
| 6TH | Jurassic Q's | 10 | v | 6 | Rusty Boys | ||
| AUGUST | Last Standing | 7 | v | 9 | The Specials | ||
| Sportsman Sportsmen | 6 | v | 10 | Sportsman Storm | |||
| The Royal Rack | 3 | v | 13 | The Hart | |||
| 9 | WED | Rusty Boys | 6 | v | 10 | Pete's Pirates | |
| 13th | The Specials | 8 | v | 8 | Jurassic Q's | ||
| AUGUST | Sportsman Storm | 13 | v | 3 | Last Standing | ||
| The Hart | 6 | v | 10 | Sportsman Sportsmen | |||
| Scott's Hero's | 9 | v | 7 | The Royal Rack | |||
