Fixtures
| WED | TO BE NOTIFIED | ||||||
| 15th | |||||||
| July | K.O CUP & K.O PLATE | VENUE | |||||
| K.O Cup | |||||||
| R2 | Bearly Average | 9 | v | 4 | LA Gold | Crown | |
| Rusty Boys | 4 | v | 9 | Unbearables | Sportsman | ||
| Pete's Pirates | v | Bye | |||||
| Plan B | v | Bye | |||||
| K.O Plate | |||||||
| R2 | Sportsman Sportsmen | 7 | v | 9 | Jurassic Q's | The Bear | |
| The Tipsy Harts | 1 | v | 9 | Sportsman Storm | Hantone | ||
| Last Standing | v | Bye | |||||
| The Specials | v | Bye | |||||
| Friendly Matches | |||||||
| Plan B | v | Pete's Pirates | Pete's Bar | ||||
| Last Standing | 13 | v | 3 | The Specials | Dolphin | ||
| 4 | WED | Jurassic Q's | 10 | v | 6 | Unbearable | |
| 22nd | The Specials | 6 | v | 10 | Sportsman Storm | ||
| July | Pete's Pirates | 8 | v | 8 | Plan B | ||
| Bearly Average | 7 | v | 9 | Rusty Boys | |||
| Last Standing | 2 | v | 14 | LA Gold | |||
| Sportsman Sportsmen | 14 | v | 4 | The Tipsy Harts | |||
| 5 | WED | Sportsman Storm | 6 | v | 10 | Jurassic Q's | |
| 29th | Plan B | 12 | v | 4 | The Specials | ||
| July | Unbearables | 7 | v | 9 | Pete's Pirates | ||
| LA Gold | 9 | v | 7 | Bearly Average | |||
| The Tipsy Harts | 13 | v | 3 | Last Standing | |||
| Rusty Boys | 5 | v | 11 | Sportsman Sportsmen | |||
| WED | TO BE NOTIFIED | ||||||
| 5th | |||||||
| August | VARIOUS COMPETITIONS | VENUE | |||||
| WED | TO BE NOTIFIED | ||||||
| 12th | |||||||
| August | K.O CUP & K.O PLATE | VENUE | |||||
| WED | TO BE NOTIFIED | ||||||
| 19th | |||||||
| August | VARIOUS COMPETITIONS | VENUE | |||||
| OPEN SINGLES | |||||||
| R1 | V.COLLIER | v | M.LEVERETT | WHITE HART | |||
| S.STONE | v | S.DELLA | WHITE HART | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | WHITE HART | ||||
| P.MITCHELL | v | R.GOODYER | HANTONE | ||||
| A.SMITH | v | R.KAY | HANTONE | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | HANTONE | ||||
| H.SCORER | v | A.RICHARDSON | RUSTY CLUB | ||||
| K.JELLEY | v | C.GREY | RUSTY CLUB | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | RUSTY CLUB | ||||
| W.ASHMAN | v | G.STEINES | DOLPHIN | ||||
| B.DENT | v | M.THOMPSON | DOLPHIN | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | DOLPHIN | ||||
| K.ANDREWS | v | S.ASHTON | SPORTSMAN | ||||
| D.BUTCHER | v | K.JARVIS | SPORTSMAN | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | SPORTSMAN | ||||
| N.AKEHURST | v | S.WILLMOTT | CROWN | ||||
| P.CAMPOS | v | l.toulouse | CROWN | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | CROWN | ||||
| S.BEALL | v | J.THOMAS | DOLPHIN | ||||
| J.HARDING | v | D.SCORER | DOLPHIN | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | DOLPHIN | ||||
| K.BELCHER | v | S.GOSDEN | PETE'S BAR | ||||
| N.PIERCE | v | R.COLLIER | PETE'S BAR | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | PETE'S BAR | ||||
| J.BURNS | v | S.ESPEZEL | HANTONE | ||||
| WINNER OF MATCH 1 | A.ASHCROFT | HANTONE | |||||
| M.RUMSEY | P.RUMSEY | THE BEAR | |||||
| O.COLLIER | P.BEALL | THE BEAR | |||||
| WINNER OF MATCH 1 | WINNER OF MATCH 2 | THE BEAR | |||||
