HOUSE INDIVIDUAL CUP
THE HOUSE CUP | ||||||||
R1 | WED | TO BE PLAYED AT PETE'S BAR | ||||||
1 | HC | v | ||||||
2 | HC | v | ||||||
3 | HC | v | ||||||
TO BE PLAYED AT THE RUSTINGTON CLUB | ||||||||
1 | HC | v | ||||||
2 | HC | v | ||||||
3 | HC | v | ||||||
TO BE PLAYED AT THE WHITE HART | ||||||||
1 | HC | v | ||||||
2 | HC | v | ||||||
3 | HC | v | ||||||
TO BE PLAYED AT THE WHITE HART | ||||||||
1 | HC | v | ||||||
2 | HC | v | ||||||
3 | HC | v | ||||||
1 | MATCH ONE TO START AT 8PM | |||||||
2 | MATCH TWO TO START AT 8.45PM | |||||||
3 | MATCH THREE TO START AT 9.30PM | |||||||
All matches played Best of 5. All times after 8pm are approximate |