Fixtures
| WED | TO BE NOTIFIED | ||||||
| 21st | |||||||
| May | KO CUP | VENUE | |||||
| R1 | Rusty Boys | 9 | v | 6 | The Specials | Sportsman | |
| Jurassic Q's | 9 | v | 4 | The Hart | Pete's Bar | ||
| Sportsman Storm | 9 | v | 3 | Last Standing | Dolphin | ||
| Scott's Hero's | 0 | v | 9 | Sportsman Sportsmen | Crown | ||
| Pete's Pirates | 9 | v | 1 | The Royal Rack | Hantone | ||
| 1 | WED | Sportsman Storm | 10 | v | 6 | Pete's Pirates | |
| 28th | The Hart | 5 | v | 11 | Jurassic Q's | ||
| May | Scott's Hero's | 8 | v | 8 | Last Standing | ||
| Rusty Boys | 6 | v | 10 | Sportsman Sportsmen | |||
| The Specials | 10 | v | 6 | The Royal Rack | |||
| 2 | WED | Pete's Pirates | 13 | v | 3 | The Hart | |
| 4th | Jurassic Q's | 10 | v | 6 | Scott's Hero's | ||
| JUNE | Last Standing | 5 | v | 11 | Rusty Boys | ||
| Sportsman Sportsmen | 10 | v | 6 | The Specials | |||
| The Royal Rack | 2 | v | 14 | Sportsman Storm | |||
| 3 | WED | Scott's Hero's | 3 | v | 13 | Pete's Pirates | |
| 11th | Rusty Boys | 9 | v | 7 | Jurassic Q's | ||
| JUNE | The Specials | 16 | v | 0 | Last Standing | ||
| Sportsman Storm | 7 | v | 9 | Sportsman Sportsmen | |||
| The Hart | 9 | v | 7 | The Royal Rack | |||
| WED | TO BE NOTIFIED | ||||||
| 18TH | |||||||
| JUNE | KO CUP 2nd Round KO PLATE 1ST | VENUE | |||||
| K.O CUP | |||||||
| 4 | WED | Pete's Pirates | 8 | v | 8 | Rusty Boys | |
| 25th | Jurassic Q's | 9 | v | 7 | The Specials | ||
| JUNE | Last Standing | 5 | v | 11 | Sportsman Storm | ||
| Sportsman Sportsmen | 11 | v | 5 | The Hart | |||
| The Royal Rack | 6 | v | 10 | Scott's Heros | |||
| 5 | WED | The Specials | 8 | v | 8 | Pete's Pirates | |
| 2nd | Sportsman Storm | 12 | v | 4 | Jurassic Q's | ||
| JULY | The Hart | 9 | v | 7 | Last Standing | ||
| Scott's Hero's | 8 | v | 8 | Sportsman Sportsmen | |||
| Rusty Boys | 8 | v | 8 | The Royal Rack | |||
